Coach Staff:

 

Head Coach:

John Bullins 

Assistant Coach: Thomas Horton

 

Assistant Coach:

Ronnie Hairston
 
 
Home
Varsity Schedule
About Us
Contact Us
Up Coming Events
Live Chat!

 

Mat-Maid Sponsors:

Jenny Bullins

Sarah Hopper

Julie Tucker

 

Booster-Club Officers: 

 

President:

 

Mr. Franklin Freeman

 

Vice-President:

Mrs. Cathy Holt 

 

Secretary:

Mrs. Sarah Hopper

 

McMichael Wrestling

100 + Wins Club

Rank Wrestler Years Total Wins

 

1 Chris Bullins 2004-07 234
2 Sean Younger 2003-06 189
3 Josh Scorrell 2003-06 142
4 Jason Joyce 1996099 122
5 Josh Shaffer 2004-07 119
6 Mark Hill 2001-04 116
7 Scott Thornton 2001-04 115
8 Rodney Kellam 1996-99 112
9 Mason Ringeisen 1996-99 109
10 Kenny Harris 2005-Present 109
11 Mike Fincher 1999-02 108
12 Allyn Younger 1999-02 106
13 Keith Vernon 1996-99 105

Most Wins in a Season: 40 or more

Rank Wrestler Wins Year

 

1 Chirs Bullins 75 2007
2 Sean Younger 71 2006
3 Chris Bullins 60 2005
4 Kenny Harris 58 2007
5 Chris Bullins 57 2004
6 Sean Younger 57 2005
7 Dakota Holt 57 2007
8 Josh Sorrell 52 2005
9 Daniel Hopper 51 2007
10 Derek Roberts 50 2005
11 Ben Knight 49 2006
12 Adam Justice 47 2007
13 Daniel Brumfield 47 2005
14 Josh Shaffer 47 2007
15 Daniel Brumfield 46 2006
16 Sean Younger 45 2004
17 Joseph Silvers 45 2007
18 Josh Sorrell 44 2004
19 Jake Robertson 44 2005
20 Kenny Harris 44 2006
21 Matt Joyce 43 2005
22 Scott Thornton 42 2004
23 Mike Chehaitli 42 1998
24 Mason Ringeisen 42 1999
25 Rodney Kellam 42 1999
26 Chris Bullins 42 2006
27 Mark Hill 41 2003
28 Travis Ward 41 2007

 

Dalton L. McMichael

High School

 

6845 Hwy 135

Mayodan, NC 27027

336-427-5165

 

 

Administration:

Principal:

Dr. Roger Whitley

Assistant Principal:

Mr. Cecil Kemp

Assistant Principal:

Mr. Wayne Moore

Athletic Director:

Mr. Bob Bailey


 
 

All-Conference Wrestlers  |  Regional Place WINNERS  |   Regional Champions

State Qualifiers  |  State Place WINNERS  |  State Champions 

All - Americans  |  Special Recognition AWARDS  |  Team Records

2007 - 20008 Roster  |  ALUMNI  |  Most WINS  |  Mat-Maids In Memory of

 

 

Powered by National Web Pro © 2007

Copyright © 2007 McMichael Wrestling Team® All rights reserved